| Availability: | |
|---|---|
| PDF Export | |
Printer Informations
| 1.9m Economical Eco‑Solvent Printer Printhead Configuration Comes with dual Epson i3200‑E1 printheads. Maximum resolution up to 2400dpi. Speed reaches 45㎡/h under 720×1200dpi 4Pass mode and 29㎡/h under 720×1800dpi 6Pass mode, balancing high definition and productivity for roll‑to‑roll large‑format production. Print Width Specification This AJ‑1902S Economical Eco‑Solvent printer features fixed 1.9m print width. Built for wide‑format decorative and advertising jobs, perfectly matching business plans for small and medium‑scale factories. Special AIN eco‑solvent ink, low VOC and nearly odorless. Prints are fold‑resistant, water‑resistant and deliver long‑lasting outdoor durability. White ink function is optional; optional CMYK+White (CMYKW) color combination is available. Upgraded Configuration
Aluminum‑profile main beam and upgraded X/Y‑axis transmission, with standard fresh‑air system for stable operation and consistent print quality. Accepts roll media up to 1.5 mm thick. Optional white‑ink system enables premium prints on dark & transparent substrates, streamlining workflow and raising product added value. Application Compatibility Compatible with flexible rolls: window decals, transparent vinyl, static window cling, inflatable ads, partition art film, dark film and transparent PVC. Ideal for ad, signage and soft‑decor enterprises for light‑box posters, car stickers, wall coverings, labels, transit & mall signs, interior, window, outdoor and custom artistic prints. |
![]() | ![]() | ![]() | ![]() |
Printer Heads
| Epson Inkjet Head - i3200-E1
The Epson authorized iI3200-E1 Water is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with (600 dpi/colour) high-density resolution. This printhead is suitable for water based inks. Ink ejection of up to 4 colours realize with high resolution .PrecisionCore print head has proven high durability and extended service life by Epson's industrial printers
| Product name | EPSON i3200-E1 |
| Ink Type | Eco Solvent Ink | |
| Type | PrecisionCore MicroTFP printhead | |
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm | |
| Number of Nozzle | 3200 | |
| Nozzle pitch/nozzle row | 1/300 inch | |
| Nozzle rows | 8 rows | |
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |
| Max. number of colour inks | 4 colours | |
| Droplet volumes | 6 pl (Single mode) | |
| 6.3,1 2.3 pl (Multi mode) |
Technical Specifications
| AJ-1902S 1.9m Economical Eco Solvent Printer | ||
|---|---|---|
| Model | AJ-1902S | |
| Print Head | Dual I3200-E1 Print Heads | |
| Printing Technology | Piezoelectric Inkjet | |
| Acceptable Media | Width | 75.5 in.(1920mm) |
| Thickness | Maximum 59 mil(1.5mm) | |
| Weight | 176 lb.(80 kg) | |
| Printing Width | 74.8 in. (1900mm) | |
| Ink Cartridges | Type | Eco Solvent Ink |
| Capacity | 4*4 CISS (220ml ink cartridge with 1.5L ink tank) | |
| Color | 4 colors (Cyan, Magenta, Yellow, Black) +White | |
| Printing Resolution | Maximum 2400 dpi | |
| Printing Speed | 4pass(720x1200dpi): 45 sqm/h6pass(720x1800dpi): 29 sqm/h | |
| Media Heating System | Integrated post heater & Infrared Dryer & Fan system | |
| Interface | Ethernet Interface | |
| Power | 7500W | |
| Power Supply | AC 220V ± 10%, 50/60 HZ | |
| Dimensions(with stand) | 31301680930(mm) | |
| Weight(with stand) | 750 lb. (340 kg) | |
| Package Dimensions | 39508501100(mm) | |
| Package Weight | 969 lb. (439.5 kg) | |
| Environment | Power on | Temperature: 59 ℉ to 90 ℉ [15 ℃ to 32 ℃] / Humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41 ℉ to 104 ℉ [5 ℃ to 40 ℃] / Humidity: 20 to 80% (no condensation) | |
| Accessories | Print Heads, USB cable, media clamp, manual, drain bottle, ink cartridge, RIP software etc. | |
Features
![]() | The aluminum profile main beam is used to replace the original steel structure, providing better mechanical strength and mechanical precision. | ![]() | Added flash spray slot structure to better improve printing speed and accuracy. |
![]() | X, Y axis motion transmission structure upgraded to provide more stable movement to ensure printing quality. | ![]() | The printheads base is embedded in the structure, so the heads does not protrude from the bottom plate of the trolley, which better protects the print heads . |
![]() | The printing platform is widened to ensure that the printing area is between the paper pressing slots to provide a stable printing effect. | ![]() | Added a waste ink barrel alarm system for a more user-friendly experience. |
![]() | Standard fresh air system to reduce dust in the printing chamber and ink mist caused by inkjet. | ![]() | The trolley lifting structure is upgraded, and the height of the trolley bottom plate does not need to be re-verified to adjust the height consistency of the left and right front and back. |
Application
Applications of 1.9m Economical Eco‑Solvent Printer White Ink Optional
Our range of wide format inkjet printers matches our knack for engineering and quality with your desire for impeccable performance and careless production. You can produce roll-to-roll indoor prints and long term outdoor signs. Wide applications in light box posters, customized car stickers, background wall cloth, label printing, advertising sign, subway advertising, shopping mall advertising signs etc.
