● High speed DC servo motor
● THK high precision mute rail
● Mutedrag chain,quite working environment guaranteed
● Automatic up-and-down capping station, protects the print head more effectively
Availability: | |
---|---|
PDF Export | |
Printer Informations
Printing Technology for Color Conversion
● High speed DC servo motor
● THK high precision mute rail
● Mutedrag chain,quite working environment guaranteed
● Automatic up-and-down capping station, protects the print head more effectively
Printer Heads
i3200-U1 | * 1.6m/1.8m Single i3200-U1 Print Heads Speed | |
![]() | CMYK-720*1200dpi 4pass | 11m sqm/h |
CMYK-720*1800dpi 6pass | 8m sqm/h | |
CMYK-720*2400dpi 8pass | 6m sqm/h |
A-1601*1801 UV(CMYK ): | |
4pass:720x1200dpi | 11m sqmv'h |
6pass:720x1800dpi | 8m sqm'h |
8pass:720x2400dpi | 6m sqm'h |
Epson Authorized i3200-U1 & i1600-U1 Heads
![]() | ![]() |
Mn3.5pl Variable nk Droplet |
● Equipped with single i3200 or i1600 printhead, 3.5pl ultra-small ink droplets
● High-precision head bottom plate,craftsmanshipof quality
● Light weight and compact design, saves workshop space
● High-quality UVink,color fastness and color saturation stronger
● Replacing some high-end eco solvent market
Technical Specifications
|
Technical Specifications
Model | A-1601UV | A-1801UV | |
Print Head | Single i3200-U1 Print Heads(i1600-U1 Optional) | ||
PrintingTechnology | Piezoelectric Inkjet | ||
Acceptable Media | Width | 63.7 in. (1620 mm) | 71.6 in. (1820 mm) |
Thickness | Maximum 59 mil(1.5 mm) | Maximum 59 mil(1.5 mm) | |
Weight | 176 Ib. (80 kg) | 176 Ib. (80kg) | |
Printing Width | 63 in. (1600 mm) | 70.8 in. (1800 mm) | |
Ink Cartridges | Type | UV Ink | |
Ink Supply | Bulk ink supply system with 1.5L ink tank | ||
Color | CMYK | ||
Printing Resolution | Maximum 2400 dpi | ||
Speed | CMYK | 4pass(720*1200dpi) 11 m²/h 6pass(720*1800dpi) 8 m²/h | |
Curing Unit | Wind-cooling UV lamp | ||
Interface | Ethermet | ||
Power Supply | AC 220V±10%,50/60 HZ | ||
Dimensions(with stand) | 102(W)x30(D)×62(H)in. | 110(W)x30(D)x62(H)in. | |
(2600(W)x680(D)x1580(H)mm) | (2800(W)x750(D)x1580(H)mm) | ||
Weight(with stand) | 617 Ib. (280 kg) | 661 Ib. (300 kg) | |
Packing Size | 110(W)x30(D)x30(H)in. | 114(W)x30(D)x30(H)in. | |
(2800(W)x760(D)×760(H)mm) | (2900(W)x760(D)×760(H)mm) | ||
PackingWeight | 661 Ib. (300 kg) | 705 Ib. (320 kg) | |
Environment | Power on | Temperature:59℉ to 90℉ [15℃ to 32℃ ]/Humidity:35 to 80%(no condensation) | |
Poweroff | Temperature:41℉ to 104℉ [5℃ to 40℃]/Humidity:20 to 80%(nocondensation) |
Features
500ml large capacity ink supply system, Stable and continuous ink supply
High quality imported THK high
precision guide rail
Moisturizing cleaning assembly to ensure the smoothness of ink
Automatic take-up, meet the needs of mass production media take up
LED backlight, check the printing output effect at any time
Two-way LED light irradiation.to ensure the drying effect of the output
Application
Wide applications in light box posters, customized car stickers, background wall cloth, label printing, advertising sign, subway advertising, shopping mall advertising signs etc can replace high-end eco solvent application market