| Availability: | |
|---|---|
| PDF Export | |
Product Description
| 2.2m High Speed Dye Sublimation Print Heads I3200-A1 Upgraded Printhead & Speed Boost This high-speed dye sublimation printer features a 2.2m print width, 8*13200-A1 printheads and 3.5pl droplet size, with a maximum printing resolution of 360×1200dpi for high-precision output. Professional Color & Wide Format It uses standard CMYK dye sublimation ink. Extended CMYK/LC/LM/LK color schemes are supported, and spot colors can be optionally added for richer color performance. Stable & User-Friendly Mechanical Structure Extra-wide thickened girder and THK silent double guide rails support 2000–3000m jumbo rolls. AC servo drive ensures smooth, precise carriage movement. Sliding dual air-expansion shafts auto wind/unwind media, and vertical air guide platform keeps transfer paper flat. Complete Automatic Supporting Systems Equipped with an external integrated temperature & air control dryer and an all-in-one automatic cleaning & moisturizing module with liquid level alarm, cutting manual maintenance work greatly. Wide Application Range Suitable for garments, shirts, home textiles, cushions, canvas bags, scooter flags, textile crafts, soft signage samples and interior textile decorations. |
New Feature of UV Printer We have an excellent technical team, which can be designed according to customers requirements. |
![]() | ![]() | ![]() | ![]() | ![]() |
Technical Specifications
| AINKJET AJ-2208TX Pro 2.2m High Speed Dye Sublimation Printer | ||
|---|---|---|
| Model | AJ–2208TX Pro | |
| Print Head | Eight I3200-A1-2 Print Heads | |
| Droplet Size | 3.5pl | |
| Production Capacity | 430-470 sqm/h | |
| Ink | Type | Sublimation Ink |
| Color | CMYK/CMYKLCLMLKLLK | |
| Ink supply method | Siphon ink supply | |
| Printing Medium | Heat transfer paper | |
| Print Wide Format | 2200mm | |
| Loading and Unloading Structure | Automatic inflation shaft material feeding and discharging system | |
| Drying Structure | External automatic control wind and heat integrated drying device | |
| Moisturizing Structure | Fully automatic cleaning and moisturizing integrated component | |
| RIP Software | Supports software such as Maintop 6.0, photoprint, ONYX, NeoStampa, and PrintFactory, etc. | |
| Support Image Format | JPG, TIFF, PDF, etc. | |
| Computer Configuration | Operating System | Win7 64-bit / Win10 64-bit |
| Hardware Requirements | CPU: i7 processor (9th generation or above); Hard drive: 500G or more (solid state drive); RAM: 16G; Graphics card: ATI discrete graphics card with 4G memory; Brand motherboard (ASUS, Gigabyte) | |
| Transmission interface | USB 3.0 | |
| Power Requirements | Input voltage | Voltage: 220V ±5%, Current: 16A, Frequency: 50Hz ±1 |
| Printing system | 2000W | |
| Drying system | Maximum power: 8000W | |
| Standard Components | External automatic control air and heat integrated drying device, liquid level alarm system, dual air expansion shaft automatic material collection and discharge system, automatic moisture retention cleaning system | |
| Environment | Power on | Temperature: 59 ℉ to 90 ℉ [15 ℃ to 32 ℃] (68 ℉ [20 ℃]) / Humidity: 35 to 80% (No Condensation) |
| Power off | Temperature: 41 ℉ to 104 ℉ [5 ℃ to 40 ℃] / Humidity: 20 to 80% (No Condensation) | |
| Machine Size | 4005mm(L)×1550mm(W)×1680(H)mm | |
| Packing Size | 4120mm(L)×1150mm(W)×2012(H)mm | |
Printer Heads
| Epson Inkjet Head - i3200-A1
The Epson authorized iI3200-A1 Water is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with (600 dpi/colour) high-density resolution. This printhead is suitable for water based inks. Ink ejection of up to 4 colours realize with high resolution .PrecisionCore print head has proven high durability and extended service life by Epson's industrial printers
| Product name | EPSON i3200-A1 |
| Ink Type | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm | |
| Number of Nozzle | 3200 | |
| Nozzle pitch/nozzle row | 1/300 inch | |
| Nozzle rows | 8 rows | |
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |
| Max. number of colour inks | 4 colours | |
| Droplet volumes | 6 pl (Single mode) | |
| 6.3,1 2.3 pl (Multi mode) |
Features
![]() | Wider and thicker girder with THK silent double guide rails | ![]() | Mirror baffle, easy to observe the nozzle condition and maintenance |
![]() | Feeding adopt servo motor, make the paper more stable and more accurate | ![]() | Pressure wheel material upgrade pressure wheel density increase, make paper feed more uniform stability |
![]() | Vertical groove guide gas platform, make paper surface more smooth | ![]() | Swing rod upgrade optimization for increased strength and stability |
![]() | Motor uses AC servo motor to make the trolley movement smoother and the printing point more accurate | ![]() | Inflatable shaft upgrade is sliding type, convenient materials up and down |
Application
Applications of AINKJET AJ-2208TX Pro 2.2m High Speed Dye Sublimation Printer
Both the sublimation and direct-to-textile printers are examples of our expertise and engineering: top performant, reliable and precise. With Ains series printer, you can maximize output while controlling quality and minimizing costs for beautiful soft signage, apparel and interior decor items that will set your business apart from the competition.
Wide applications in clothing, home decoration fabrics, sampling, shirt, canvas bags, bolster, scooter, flags, textile gadgets etc.
