| Availability: | |
|---|---|
| PDF Export | |
Product Description
| 1.9m Industrial Dye Sublimation Printer Air Shaft + Wall Panel Structure High performance sublimation dye ink Sublimation ink has bright colors, wide compatibility, high color fastness, and is suitable for fabric and paper with high color requirements. The patterns are long-lasting and bright. Stable and reliable operation It has the advantages of precise unwinding and unwinding, good medium tension control, large capacity carrying, nozzle protection, and stable ink supply, ensuring efficient and stable printing. High printing accuracy Intelligent inkjet and variable dot technology collaborate to achieve high-precision printing, significantly improving printing speed while balancing quality and efficiency Broad applications Widely applicable in various fields, including clothing, home textiles, sample production, various clothing accessories, flags, and other types of textiles. Reduce costs and ensure quality, help enterprises create high-quality soft labels, clothing, and interior decorations, and enhance competitiveness. |
![]() | ![]() | ![]() | ![]() |
Technical Specifications
| AINKJET AJ-1908TX 1.9m High Speed Dye Sublimation Printer | ||
|---|---|---|
| Model | — | AJ-1908TX |
| Print Head | — | Eight I3200 Print Heads |
| Droplet Size | — | 3.5pl |
| Printing Technology | — | Piezoelectric Inkjet |
| Acceptable Media | Width | 1900(mm) |
| Thickness | ≥30g | |
| Outer Diameter | 210 mm(8.3in) | |
| Bearing Meter | 3000m | |
| Ink Cartridges | Type | 220ml secondary ink tank + 5L ink bottle |
| Color | CMYK/CMYK+LC/LM/KLLK/FM、FY、RE、GR、OR、BL | |
| Supply | Siphon ink path system + automatic refill ink system | |
| Print Media | — | Heat Transfer Paper |
| Printing Resolution | — | Maximum 1200 dpi |
| Printing Speed | — | 1pass(720x600dpi): 4090sqft(380sqm/h)2pass(720x600dpi): 2421sqft(225 sqm/h) |
| Media Loading and Take-up | — | Automatic Air Expansion Shaft System |
| Dryer | — | External Automatic Air/ Heat Integrated Dryer |
| Moisturizing | — | Automatic Cleaning and Moisturizing Integrated Unit |
| RIP Software | — | Maintop6.0、Photoprint、Onyx、NeoStampa、PrintFactory (Ultraprint as standard and other softwares optional) |
| File Format Supported | — | JPG / TIFF / PDF, etc |
| Interface | — | USB 3.0 |
| Power | — | Printing system : 2000W Drying system : Maximum 8000W |
| Power Supply | — | AC 220V ± 5%,16A, 50HZ±1 |
| Dimensions(with stand) | — | 3700(W)x1250(D)x1850(H) mm |
| Weight(with stand) | — | 2645 lb. (1200 kg) |
| Environment | Power on | Temperature: 59 ℉ to 90 ℉ [15℃ to 32℃] (68 ℉ [20℃]) / Humidity: 35 to 80% (No Condensation) |
| Power off | Temperature: 41 ℉ to 104 ℉ [5℃ to 40℃] / Humidity: 20 to 80% (No Condensation) | |
| Accessories | — | External Automatic Control Air And Heat Integrated Dryer, Low-ink Alarm System, Double air-shaft Media Loading And take-up System, Automatic Moisturizing Cleaning System |
Printer Heads
| Epson Inkjet Head - i3200-A1 The Epson authorized iI3200-A1 Water is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with (600 dpi/colour) high-density resolution. This printhead is suitable for water based inks. Ink ejection of up to 4 colours realize with high resolution .PrecisionCore print head has proven high durability and extended service life by Epson's industrial printers
| Product name | EPSON i3200-A1 |
| Ink Type | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm | |
| Number of Nozzle | 3200 | |
| Nozzle pitch/nozzle row | 1/300 inch | |
| Nozzle rows | 8 rows | |
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |
| Max. number of colour inks | 4 colours | |
| Droplet volumes | 6 pl (Single mode) | |
| 6.3,1 2.3 pl (Multi mode) |
Features
![]() |
Wider and thicker girder with THK silent double guide rails | ![]() |
Mirror baffle, easy to observe the nozzle condition and maintenance |
![]() |
Feeding adopt servo motor, make the paper more stable and more accurate | ![]() |
Adjustable pinch rollers |
![]() | Vertical groove guide gas platform, make paper surface more smooth | ![]() | Swing rod upgrade optimization for increased strength and stability |
![]() | Motor uses AC servo motor to make the trolley movement smoother and the printing point more accurate | ![]() | Inflatable shaft upgrade is sliding type, convenient materials up and down |
Application
Applications of 1.9m High Speed Dye Sublimation Printer
Both the sublimation and direct-to-textile printers are examples of our expertise and engineering: top performant, reliable and precise. With Aink series printer, you can maximize textile output while controlling quality and minimizing costs for beautiful soft signage, apparel and interior decor items that will set your business apart from the competition.
