| Availability: | |
|---|---|
| PDF Export | |
Product Description
| 2.2m High Speed Dye Sublimation Printer Print Heads I3200-A1-2 Upgraded High-Speed Printheads Equipped with 8 EPSON 13200-A1-2 printheads, it delivers 20%-25% faster printing speed than previous models with variable ink droplets of 3.2–12.5pL. Multiple resolution modes are available to balance mass production and delicate high-definition printing. Flexible Colors & Stable Ink Supply Comes with standard CMYK ink, and supports extended CMYK+LC+LM+LK+LLK spot color configuration for high-saturation premium printing. The micro-negative pressure and large-capacity continuous ink supply system ensures steady ink output without interruption during long-time operation. 2.2m Wide Format High Output Industrial 2.2m ultra-wide width fits curtains, banners and large soft films. It reaches an output of 430–470㎡/h under 360×1200dpi 1-pass high-speed mode. Compatible with mainstream RIP software including Maintop and ONYX for smooth large-image processing. Jumbo Roll & Stable Feeding Supports 2000–3000m jumbo transfer paper rolls. Silent precision transmission and servo motors guarantee wrinkle-free, offset-free media feeding. Built-in automatic printhead moisturizing & cleaning unit plus high-power dryer instantly dries prints to prevent color bleeding and adhesion. Universal Fabric Application Compatible with all polyester sublimation fabrics. Widely applied to apparel, home textiles, advertising banners and cultural gifts, supporting both sampling and large-scale industrial printing. |
New Feature of UV Printer We have an excellent technical team, which can be designed according to customers requirements. |
|
|
|
|
|
Technical Specifications
| AINKJET AJ-2208TX Ultra 2.2m High Speed Dye Sublimation Printer | ||
|---|---|---|
| Model | AJ-2208TX Ultra | |
| Print Head | Eight I3200-A1-2 Print Heads | |
| Droplet Size | 3.5pl | |
| Production Capacity | 430-470 sqm/h | |
| Ink | Type | Sublimation Ink |
| Color | CMYK/CMYKLCLMLKLLK | |
| Ink supply method | Siphon ink supply | |
| Printing Medium | Heat transfer paper | |
| Print Wide Format | 2200mm | |
| Loading and Unloading Structure | Automatic inflation shaft material feeding and discharging system | |
| Drying Structure | External automatic control wind and heat integrated drying device | |
| Moisturizing Structure | Fully automatic cleaning and moisturizing integrated component | |
| RIP Software | Supports software such as Maintop 6.0, photoprint, ONYX, NeoStampa, and PrintFactory, etc. | |
| Support Image Format | JPG, TIFF, PDF, etc. | |
| Computer Configuration | Operating System | Win7 64-bit / Win10 64-bit |
| Power Requirements | Hardware Requirements | CPU: i7 processor (9th generation or above); Hard drive: 500G or more (solid state drive); RAM: 16G; Graphics card: ATI discrete graphics card with 4G memory; Brand motherboard (ASUS, Gigabyte) |
| Transmission interface | USB 3.0 | |
| Input voltage | Voltage: 220V ±5%, Current: 16A, Frequency: 50Hz ±1 | |
| Printing system | 2000W | |
| Drying system | Maximum power: 8000W | |
| Standard Components | External automatic control air and heat integrated drying device, liquid level alarm system, dual air expansion shaft automatic material collection and discharge system, automatic moisture retention cleaning system | |
| Environment | Power on | Temperature: 59 ℉ to 90 ℉ [15 ℃ to 32 ℃] (68 ℉ [20 ℃] / Humidity: 35 to 80% (No Condensation) |
| Power off | Temperature: 41 ℉ to 104 ℉ [5 ℃ to 40 ℃] / Humidity: 20 to 80% (No Condensation) | |
| Machine Size | 4005mm(L)×1550mm(W)×1680(H)mm | |
| Packing Size | 4120mm(L)×1150mm(W)×2012(H)mm | |
Printer Heads
| Epson Inkjet Head - i3200-A1
The Epson authorized iI3200-A1 Water is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with (600 dpi/colour) high-density resolution. This printhead is suitable for water based inks. Ink ejection of up to 4 colours realize with high resolution .PrecisionCore print head has proven high durability and extended service life by Epson's industrial printers
| Product name | EPSON i3200-A1 |
| Ink Type | Aqueous | |
| Type | PrecisionCore MicroTFP printhead | |
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm | |
| Number of Nozzle | 3200 | |
| Nozzle pitch/nozzle row | 1/300 inch | |
| Nozzle rows | 8 rows | |
| Nozzle Resolution | 300 npi /row 600 npi/2 rows | |
| Max. number of colour inks | 4 colours | |
| Droplet volumes | 6 pl (Single mode) | |
| 6.3,1 2.3 pl (Multi mode) |
Features
![]() | Mute Linear Motor System, no belt,no pvc encoder strip; Increase the Carriage moving precision and Span life; | ![]() | Mirror baffle, easy to observe the nozzle condition and maintenance |
![]() | Feeding adopt servo motor, make the paper more stable and more accurate | ![]() | Micro-negative pressure ink supply system, continuous ink supply, automatic ink replenishment reset device, etc., increase the stability of ink supply. |
![]() | Vertical groove guide gas platform, make paper surface more smooth | ![]() | Swing rod upgrade optimization for increased strength and stability |
![]() | Motor uses AC servo motor to make the trolley movement smoother and the printing point more accurate | ![]() | Inflatable shaft upgrade is sliding type, convenient materials up and down |
Application
Applications of AINKJET AJ-2208TX Ultra 2.2m High Speed Dye Sublimation Printer
Both the sublimation and direct-to-textile printers are examples of our expertise and engineering: top performant, reliable and precise. With Ains series printer, you can maximize output while controlling quality and minimizing costs for beautiful soft signage, apparel and interior decor items that will set your business apart from the competition.
Wide applications in clothing, home decoration fabrics, sampling, shirt, canvas bags, bolster, scooter, flags, textile gadgets etc.
